Proprietary Genetics. Proven in the Field.
PURIS develops proprietary non-GMO yellow field pea, soybean, and corn seeds bred for yield stability, disease resistance, and food-grade performance across U.S. growing regions.
Independent Breeding. Real-World Validation.
PURIS is one of the few private U.S. companies that breeds its own non-GMO seeds in-house. Our genetics are selected through multi-location field trials and advanced screening under real agronomic pressure.
We breed for
- Yield stability across maturity zones
- Disease resistance including SCN, SDS, and white mold
- Stress tolerance under variable moisture
- Performance in organic and conventional systems
Select Your Crop to Explore Available Varieties
Yellow Field Peas
PURIS yellow field pea varieties are bred for high protein content, standability, and resilience across multiple maturity zones. Designed for food-grade markets, these peas support both strong agronomic performance and premium contract opportunities.
Key Agronomic Strengths
- Elevated protein levels
- Strong standability
- White mold tolerance
- Heat and drought resilience
- Adapted to multiple U.S. regions
Built for
Growers focused on pea farming systems that demand both yield stability and premium market alignment. Yellow pea yield per acre varies by region.
PURIS YELLOW FIELD PEA SEED VARIETIES
| Variety | Height (S/M/T) |
Flower Color |
Root Rating* |
Standability* | Harvestability* | Days to Bloom |
Bloom Duration |
Average Seed/lbs. |
Suggested Planting Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Soil | Lighter Soil | |||||||||
| PP-0667 | MT | White | 1.4 | 2.1 | 1.9 | 53 | 12 | 1,950 | 385,000 - 400,000 | 345,000 - 375,000 |
| PP-1804 | M | White | 1.2 | 1.3 | 1.6 | 56 | 14 | 2,150 | 385,000 - 435,000 | 225,000 - 385,000 |
| PP-2302 | M | White | 1.4 | 1.6 | 1.7 | 55 | 14 | 2,050 | 385,000 - 420,000 | 345,000 - 375,000 |
| PP-2602 | M | White | 1.3 | 1.4 | 1.4 | 56 | 14 | 2,250 | 385,000 - 420,000 | 345,000 - 375,000 |
| PP-2702 | MT | White | 1.2 | 1.3 | 1.4 | 56 | 14 | 2,150 | 385,000 - 420,000 | 345,000 - 375,000 |
| PP-2802 | M | White | 1.4 | 1.5 | 1.5 | 57 | 14 | 2,100 | 385,000 - 420,000 | 345,000 - 375,000 |
*Rating 1–5 (1 = Excellent, 5 = Poor)
Non-GMO Soybeans
PURIS soybeans are developed for yield stability and food-grade quality. Advanced disease resistance packages and region-specific maturity options support long-term soybean farming profitability.
Key Agronomic Strengths
- Advanced SCN resistance beyond PI 88788
- SDS and white mold tolerance
- Stable yields across maturity zones
- High protein for food-grade markets
- Suitable for conventional and organic systems
Built for
Growers seeking resilient soybean genetics aligned with sustainable soybean farming practices and premium end markets.
PURIS NON-GMO SOYBEAN SEED VARIETIES
| Variety | Height (S/M/T) |
Plant Type | Relative Maturity* |
Emergence^ | Standability^ | White Mold^ | Sudden Death Syndrome^ |
Avg. Seed/lbs | 15"-20" Population |
Drill Population |
|---|---|---|---|---|---|---|---|---|---|---|
| PS101 | MT | Narrow Bush | 0.9 | 1.8 | 1.7 | 1 | 1.8 | 2,500 | 155,000 - 170,000 | 180,000 - 190,000 |
| PS169 | MT | Bush | 1.7 | 1.5 | 1.5 | 1.5 | 1.8 | 2,500 | 160,000 - 165,000 | 170,000 - 180,000 |
| PS166 | MT | Medium Bush | 1.6 | 1.5 | 1.6 | 1.2 | 1.7 | 2,800 | 160,000 - 170,000 | 170,000 - 185,000 |
| PS179 | MT | Bush | 1.8 | 1.7 | 1.6 | 1.1 | 1.3 | 2,300 | 150,000 - 160,000 | 170,000 - 180,000 |
| PS224 | MT | Medium Bush | 2.2 | 1.4 | 1.7 | 1.3 | 1.2 | 2,500 | 140,000 - 155,000 | 165,000 - 170,000 |
| PS252 | Tall | Bush | 2.5 | 2 | 2 | 2 | 1 | 2,500 | 140,000 - 165,000 | 160,000 - 180,000 |
| PS267 | MT | Bush | 2.6 | 2 | 2 | 2 | 1 | 2,500 | 140,000 - 165,000 | 165,000 - 175,000 |
| PS283 | Tall | Bush | 2.8 | 1.5 | 1.2 | 1.5 | 1 | 2,232 | 140,000 - 160,000 | 160,000 - 175,000 |
| PS315 | MT | Bush | 3.1 | 1.2 | 1.8 | 1.5 | 1.3 | 2,240 | 140,000 - 160,000 | 165,000 - 175,000 |
| PS322 | T | Extreme Bush | 3.2 | 1.5 | 1.4 | 1.6 | 1.3 | 2,550 | 140,000 - 165,000 | 170,000 - 180,000 |
| PS340 | T | Extreme Bush | 3.4 | 1.4 | 1.3 | 1.7 | 1.3 | 2,500 | 140,000 - 165,000 | 170,000 - 180,000 |
| Small Seed Soybeans | ||||||||||
| PS122 | MT | Narrow Bush | 1.2 | 1.6 | 1.7 | 1.8 | 1.5 | 4,800 | 185,000 - 200,000 | 185,000 - 205,000 |
| PS135 | M | Narrow | 0.9 | 1.2 | 1.5 | 1.5 | 1.8 | 4,800 | 180,000 - 200,000 | 180,000 - 205,000 |
| PS146 | T | Medium Bush | 1.4 | 1.3 | 1.4 | 1.4 | 2 | 4,800 | 175,000 - 190,000 | 180,000 - 200,000 |
| PS151 | MT | Medium Bush | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 4,000 | 165,000 - 175,000 | 175,000 - 185,000 |
| PS261 | T | Narrow | 2.6 | 1.5 | 1.5 | 1.8 | 2.1 | 4,100 | 160,000 - 170,000 | 170,000 - 185,000 |
*Relative Maturity Group | ^Rating 1–5 (1 = Excellent, 5 = Poor)
Non-GMO Corn Hybrids
PURIS corn hybrids are bred for strong stalk integrity, root strength, and consistent yield performance under variable moisture and fertility conditions. Developed to complement pea and soybean rotations, these hybrids reinforce overall system stability.
Key Agronomic Strengths
- Strong stalk and root systems
- Standability under stress
- Yield stability in variable conditions
- Compatible with conventional and organic systems
Built for
Growers strengthening full-rotation performance across diverse acres.
PURIS NON-GMO CORN SEED HYBRIDS
| Variety | Height | Ear Height | Test Weight |
Ear Type | Stalk Strength* |
Root Strength* |
Emergence* | Vigor* | Gray Leaf Spot* |
Northern Leaf Blight* |
Goss's Wilt* |
Stalk Anthracnose* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC 4505 | Med-Tall | Med-Tall | Above Avg. | Semi-Flex | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
| PC 4903 | Med-Tall | Med-Tall | Average | Semi-Flex | 3 | 3 | 2.5 | 2.5 | 2.5 | 2 | 1.5 | 2.5 |
| PC 5102 | Med-Tall | Med-Tall | High | Semi-Flex | 1.5 | 2 | 2 | 1.5 | 2 | 3 | 1.5 | 2 |
| PC 5605 | Med-Tall | Med-Tall | Average | Semi-Flex | 2.5 | 1.5 | 2 | 2 | 1.5 | 3 | 2.5 | 2.5 |
| PC 5805 | Med-Tall | Med-Tall | Above Avg. | Semi-Flex | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
| PC 6104 | Med-Tall | Med-Tall | High | Semi-Flex | 3 | 2.5 | 3 | 2.5 | 2 | 2 | 2 | 2.5 |
| PC 6208 | Tall | Med-Tall | Average | Semi-Flex | 2 | 2.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 |
| PC 6310 | Tall | Med-Tall | Average | Semi-Flex | 2 | 2.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 |
| PC 6404 | Med-Tall | Med-Tall | Average | Semi-Flex | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 1.5 | 2 |
*Rating 1-5, (1 - Excellent, 5 - Poor)
PURIS Procurement Manager, PURIS
Seed & Variety Questions
How are PURIS seeds different from other non-GMO options?
PURIS develops proprietary non-GMO genetics in-house. We do not rely on licensed commodity lines. Every variety advances only after multi-location field validation and quality screening.
How are varieties tested?
Varieties undergo multi-year, multi-location field trials under real agronomic pressure before commercial release.
Are these seeds region-specific?
Yes. PURIS selects and advances varieties suited to specific maturity zones and regional growing conditions.
What disease packages are available?
Available resistance packages vary by crop and include advanced SCN resistance, SDS tolerance, white mold tolerance, and stress resilience traits.
Are PURIS seeds suitable for organic production?
Yes. All PURIS genetics are developed using conventional breeding methods and selected for performance in organic systems.
How do I choose the right maturity?
Our team evaluates your region, planting window, rotation, and harvest timing to recommend the appropriate maturity zone.
Organic by Design
PURIS genetics are developed using conventional breeding methods and selected specifically for performance in organic production systems. Organic is not an afterthought — it is built into our breeding philosophy.
We support organic growers with region-appropriate variety selection, contract programs for eligible crops, and domestic processing infrastructure designed to protect food-grade integrity.
Considering transition? Our team works with growers to evaluate rotation strategy, certification pathways, and long-term organic profitability.
Traits that Matter
Early vigor
for rapid canopy development
Competitive growth
for weed suppression
Disease tolerance
without reliance on synthetic inputs
Nutrient-use efficiency
under variable fertility
Stable yields
across organic rotations
Let’s Identify the Right Variety
Talk with our team about regional fit, maturity zones, disease packages, organic eligibility, and contract availability. We will help you evaluate which PURIS genetics align with your acres and long-term rotation goals.